Products
lineup
KY-KL(smokeless)model
| For foods on skewers and Japanease Yakitori
Available for any size of Yakitori and skewer.
No need to be bothered about SMOKE or SOOT any more!!
Smoke-free! But yummy flavor of Charcoal-Grill is not lost!
Melt away excessive fat! Enjoy juicy taste!



| Why it is almost smokeless?
The unique structure of the griller is the point.
Normally juice/fat from the foods being grilled directly touch fire & smoke come out.
However, we set the heat exchanging part on the sides.
That means juice/fat fallen from foods do not touch fire. On the other hand,
slight smoke gives smoky flavor to the foods, complements the original taste of the foods.


| Model | Size (mm) | Grill size (mm) | Gas connection diameter 13A/LPG | Drawing specifications | 
|---|---|---|---|---|
| KY-50KL Photo | 500×426 ×385 | 366×146 | Rubber hose 13mm/9.5mm | Drawing   | 
| KY-65KL | 650×426 ×385 | 516×146 | Rubber hose 13mm/9.5mm | Drawing   | 
| KY-85KL Photo | 850×426 ×385 | 716×146 | Rubber hose 13mm/9.5mm | Drawing   | 
| KY-120KL Photo | 1200×426 ×385 | 1066×146 | Rubber hose 13mm/9.5mm | Drawing   | 
| KY-155KL | 1550×426 ×385 | 1416×146 | 20A | Drawing   | 
| Video of smokeless griller
| Video of smokeless griller
You can give charcoal flavor and scents to foods by using a few real natural cahrcoal.
| Collection of photographs




KA-KL model
| All-around-type with less smoke
I want to grill various ingredients on a large grill area,
Moreover, I want to refrain from smoke
It is a model that meets such demands.
A little smoke will be emitted.
Charcoal cannot be used together. If you wish to use charcoal
together, we recommend KA-G type.



| Model | Size (mm) | Grill size (mm) | Gas connection diameter 13A/LPG | Drawing specifications | 
|---|---|---|---|---|
| KA-55KL | 540×610 ×384 | 400×350 | Rubber hose 13mm/9.5mm | Drawing   | 
| KA-75KL Photo | 740×610 ×384 | 600×350 | Rubber hose 13mm/9.5mm | Drawing   | 
| KA-95KL | 940×610 ×384 | 800×350 | 20A | Drawing   | 
| KA-115KL Photo | 1140×610 ×384 | 1000×350 | 20A | Drawing   | 
| KA-135KL | 1340×610 ×384 | 1200×350 | 20A | Drawing   | 
| KA-155KL | 1540×610 ×384 | 1400×350 | 20A | Drawing   | 
| KA-175KL | 1740×610 ×384 | 1600×350 | 20A | Drawing   | 
| KA-195KL | 1940×610 ×384 | 1800×350 | 25A | Drawing   | 
