Options
Options
| Easy handling & applying high efficiency.
| KA | Gas Stove |

In KA-G or KAW-G,When you need it
Can be changed to a Gas Stove easily without tools
| Model | Size(mm) |
| KA | 196×338 |
| KAW | 196×463 |
| KA | Ceramic Steak cover |

Inside is Ceramic coated ,so grilling is more quickly and give chacoal scent andflavour to ingredient
efficiently.
| Type | Size(mm) |
| Small | 245×198×39 |
| Normal | 296×232×50 |
| Large | 321×256×54 |
| Deep | 298×203×83 |
| KA | Height adjuster |

Adjust distance from grill
For food easy to get burned
| Model | Size(mm) |
| KA | 300x390x150mm |
| KAW | 300x515x150mm |
| KA | Fish stand |

Standing grill(ex fishes) equipment for Hamayaki,Genshiyaki,Robatayaki.
Suitable for grilling infront of customer,
good for showing grill.
Fitting skewer diameter φ6mmor less
| Size(mm) | 200×168×58 |
| KA | Grid net for all |

For robatayaki and others
400x400mm
500x400mm
600x400mm
Amount to use for every model
| (KA) | (KAW) |
| 400x400mm | 400x525mm |
| 500x400mm | 500x525mm |
| 600x400mm | 600x525mm |
| KA | Grill net for Steaks |

(KA)195x340mm
(KAW)195x465mm
Net for steaks
Adjust pieces according
to size of grill
| Model | Quantity |
| KA-55G | 2 |
| KA-75G | 3 |
| KA-95G | 4 |
| KA-115G | 5 |
| KA-135G | 6 |
| KA-155G | 7 |
| KA-175G | 8 |
| KA-195G | 9 |
| KA | Iron plate grill net |

(KA)195x340mm
(KAW)195x465mm
Giving food grilled line Adjust pieces according to size of grill
Amount to use for every model
| Model | Quantity |
| KA-55G | 2 |
| KA-75G | 3 |
| KA-95G | 4 |
| KA-115G | 5 |
| KA-135G | 6 |
| KA-155G | 7 |
| KA-175G | 8 |
| KA-195G | 9 |
| KY-KL | Grill net for Skewers |

370x115mm
Net for skewered food
Price (USD)
Amount to use for every model
| Model | Size(mm) | Quantity |
| KY-50KL | 370×115 | 1 |
| KY-65KL | 540×115 | 1 |
| KY-85KL | 370×115 | 2 |
| KY-120KL | 370×115 | 3 |
| KY-155KL | 370×115 | 4 |
| KY-KL | Charcoal net For lower side |

For smoke-less griller
Net for natural charcoal
( placed near the bottom of the griller to heat & bring out the tasty scent of charcoal )
Amount to use for every model
| Model | Size(mm) | Quantity |
| KY-50KL | 305×85 | 1 |
| KY-65KL | 430×85 | 1 |
| KY-85KL | 305×85 | 2 |
| KY-120KL | 430×85 | 2 |
| KY-155KL | 305×85 430×85 |
1 2 |
| KA | GRID IRON PLATE |

You can make a delicious grill without changing the direction of the steak.
You can reduce the time of changing the direction.
| Model | Size(mm) |
| KA | 200×340 |
| KAW | 200×465 |
